Additional information
WS Pusher Track W - Heavy Spring Tension
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Length | 22" |
| Color | Beige, Black |
G3 Center Divider
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |
| size | 22 |
G3 End Dividers (L & R)
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |
| Size | 22 |
48" / 36" Rail/Plate - Tape & Pins
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |


