Additional information
WS Pusher Track W - Heavy Spring Tension
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Length | 20" |
| Color | Beige, Black |
G3 Center Divider
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |
| size | 20 |
G3 End Dividers (L & R)
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |
| Size | 20 |
48" / 36" Rail/Plate - Tape & Pins
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |


