Additional information
WS Pusher Track L - G - W
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |
| Length | 20 |
| Track | L |
G3 Center Divider
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |
| size | 20 |
G3 End Dividers (L & R)
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |
| Size | 20 |
48" / 36" Rail/Plate - Tape & Pins
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Color | Beige, Black |








